<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polymer News &#187; Uncategorized</title>
	<atom:link href="http://polynews.biz/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://polynews.biz</link>
	<description>Polymer, plastic industry news</description>
	<lastBuildDate>Sun, 11 Oct 2009 11:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Hard Could Designing Your Own Logo Be?</title>
		<link>http://polynews.biz/2009/09/how-hard-could-designing-your-own-logo-be/</link>
		<comments>http://polynews.biz/2009/09/how-hard-could-designing-your-own-logo-be/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:36:41 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business branding]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo samples]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=28</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pOne thing that makes your business standout from the crowd is its logo. Anyone who sees a logo they recognise will have feeling towards that business or service, this may be good or bad. A logo needs to stand out from the crowd and also convey your brand identity.!&#8211;more&#8211; Definitely a very tricky thing when there is thousands of the other a href=http://www.logoquality.co.uk/order/logo-design/ target=_blankbusiness logos/a out there.br / br / I only though it would take me a few hours? I had some ideas in my head and started having a play around in Photoshop and really struggle to get anything that caught the eye and represented anything to do with my business. All the logo I produced were cheesy and naff. I realised quite quickly that a href=http://www.logoquality.co.uk/ target=_blanklogo designer/a is definitely a precise art and I was going to have to do a bit more research before I was going to have any luck.br / br / I wouldnt bother trying or buying any logo tutorials I tried a couple and they were disappointing. The tutorials were very basic with information that just did not help in designing something creative. I certainly would not recommend going down this road if you are in similar boat. The majority I found were not worth the money and a bit of a scam so watch out.br / br / I started researching into websites showing a href=http://www.logoquality.co.uk/design-portfolio/logo/ target=_blanklogo portfolio/a. I thought maybe if I take inspiration from some good designs this would help my creativity. It didnt! I finally gave in and decided to contact a logo design company to see how much a basic logo would cost and the time it would take. I was impressed, it was a reasonable price and also prompt. A number of logos were produced for me to look at they were all fantastic, they looked unique and creative! For someone to design a logo with the correct message and style after only a brief meeting was very impressive.br / br / Unless you have a lot of creative talent I would recommend leaving it to the professionals!/p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/09/how-hard-could-designing-your-own-logo-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times to Avoid Calling Customer Service Numbers</title>
		<link>http://polynews.biz/2009/09/times-to-avoid-calling-customer-service-numbers/</link>
		<comments>http://polynews.biz/2009/09/times-to-avoid-calling-customer-service-numbers/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:36:36 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[polite]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[ring]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=26</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pWhether you are ringing your insurance company, Internet supplier or electric company. You have to make sure that you plan exactly what you are going to do. Its precisely like planning to go to work or on days out, people use substitute routes so that they do not get caught in traffic or they leave at times they acknowledge that traffic will not exist.!&#8211;more&#8211; If you do not project your phone call then you could end up being stuck in cellular traffic, which is a atrocious experience. So below is a few times that I have put unitedly that you unquestionably need to avoid./pp/pp8-9am/ppIt would be a huge mistake to even consider ringing anywhere at this time of the day. Not only is this the time that a lot of companies open, but it is also the time people want to quickly sort out their problems before they go off to work or drop the kids at school. So the phone lines are really going to be busy./pp/pp12pm-1pm/ppOnce more another time to avert, I know a lot of people want to go on their lunch break and sort out quite a few bits and pieces, but this is not the time to do it. Instead spend this time eating your lunch because if you decide to make a call there is no way that you are going to fit it in, in an hour./pp/pp5pm-6pm/ppAt long last the last time to avoid is between the evening hours; again this is when everyone is going home after one day of hard labor and before they relax they promptly want to sort out all of their problems./pp/ppTo sum up try ringing in between these times, although it may be a bit harder for you to do you will save yourself so much more time./pp/ppFor great a href=http://www.callagenix.com/phonenumbers/0871_numbers.html target=_blank0871 Numbers/a and a href=http://www.callagenix.com/phonenumbers/international_numbers.html target=_blankInternational phone numbers/a services/p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/09/times-to-avoid-calling-customer-service-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Marketing Method To Save Your Internet Business</title>
		<link>http://polynews.biz/2009/09/free-marketing-method-to-save-your-internet-business/</link>
		<comments>http://polynews.biz/2009/09/free-marketing-method-to-save-your-internet-business/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:36:31 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=25</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pBest things in life are free, as many would say. This especially holds genuine with efforts in advertizing ones products or services. With discharge Internet marketing services, single can deliver a fortune.!&#8211;more&#8211; Rather of bombardment out for the marketing facet of your production or services, that collocate of money could be assign to other significant elements of your stage business since many information websites directly propose noesis regarding Cyberspace marketing services that comes with no cost tag at entirely.br /br /This is not to tell you that better focus on plain Internet marketing. It ease will arrange your business a lot effective if you blend traditional advertizing efforts such as traditional and newly marketing media. Here are few of the gratis methods that you could hire to construct your products and services be in their nigh visible, thence salable, figure.br /br /Promote your business through a href=http://www.easyprofitblog.com/free-traffic-system-vs-traditional-article-marketing/ target=_blankstrongfree traffic system/strong/a &#8211; Submit your website to various blog every day. This will make many more people know that your website actually exists. Aiming for the several blog will assist a destiny in this effort.br /br /Better your articles &#8211; Think back that selective information along articles with beneficial content as traffic-bringer of websites? This time its just about fashioning these articles assist your internet site improve aside using keyword suggestion tools that are offered for discharge. Update your www sites content by on a regular basis checking the standing of your keywords with the flow market.br /br /Take on gratis content &#8211; If you hold no time to addition the SEO or search engine optimization-friendliness of your articles, you can attend for free content from article directories. All you need to do is retain the resource box of those write-ups. br /br /Avail of free comprehensive web traffic analyzers &#8211; These are tools that you can make use of without costing you a cent. Your websites hits statistics will be produced by this kind of Internet marketing tool for your own analysis./ppbr /These processes are very convenient to use as long as you keep in mind that you use and try to master their use for your own benefit. But dont become preoccupied with your achievements when you at long last determine how to exercise them and integrate them in your Net marketing exploit./pp/ppMore about this go to the a href=http://www.easyprofitblog.com/ target=_blankstrongeasy way to make money/strong/a online and a href=http://www.financecase.com target=_blankstrongfinance case/strong/a./p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/09/free-marketing-method-to-save-your-internet-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Gone Wrong</title>
		<link>http://polynews.biz/2009/09/customer-service-gone-wrong/</link>
		<comments>http://polynews.biz/2009/09/customer-service-gone-wrong/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:36:30 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=24</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pEveryone in their life time has rung up a customer service a href=http://www.callagenix.com target=_blankphone number/a before. It is said that up to 80% of people actually end up having a bad experience every time they ring up a company. There are numerous reasons as to why this happens so lets take a abbreviated look at them.!&#8211;more&#8211;/pp/ppLong Hold/ppIn all likelihood the most thwarting aspect of this all is the quantity of time that people get put on hold. This is simply not possible in this day and age as we all have very hectic lives. We have all experienced being put on hold for hours where they either play terrible music, or every five minutes say that there is 20 people before you in the queue, which surprisingly never changes./pp/ppNot Helpful/ppWhen you do at long last end up getting through to a customer service spokesperson its in all likelihood a spotty adolescent chewing gum on the other end. The basic words that they have in their vocabulary is just I Do Not Know./pp/ppTransfer/ppAfter you get the I dont know message you get told that you are going to be transferred to another department, but guess what? You go back in that big line up and end up holding for hours once more./pp/ppCost/ppThen as a conclusion after all of the transfers you in highly likliness end up being on the phone for well over a few hours. Then your bill ends up coming through but you dont want to take the encounter and call the company again as you will enter the brutal circle of awful customer service./pp/ppThis all leads to boastful businesses and companies losing their clients and then complaining, if they put as much money into customer service as they did into advertising they would be laughing./pp/ppFor great a href=http://www.callagenix.com/phonenumbers/0871_numbers.html target=_blank0871 Numbers/a and a href=http://www.callagenix.com/phonenumbers/premium_rate.html target=_blankpremium rate numbers/a services/p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/09/customer-service-gone-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a business survive without small business insurance?</title>
		<link>http://polynews.biz/2009/08/can-a-business-survive-without-small-business-insurance/</link>
		<comments>http://polynews.biz/2009/08/can-a-business-survive-without-small-business-insurance/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:36:15 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business van insurance]]></category>
		<category><![CDATA[Insurance for small business]]></category>
		<category><![CDATA[office insurance]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=22</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pThe simplest answer to the question is yes. Not only do you need general liability insurance if you become limited, but also professional liability. Companies need professional liability insurance to cover errors and omission, which would cover litigation for mistakes made by employees.!&#8211;more&#8211;/ppIf you are a one-man-band, maybe working from home or a small office, it also makes good sense to have some a href=http://www.insurantz.com/ target=_blankinsurance for small business/a. You are treated no differently in the eyes of the law to any of the large corporations. You cannot rely on your personal, or home contents insurance, as this will not cover you in the event of an accident. To have your own personal business insurance need not cost the earth, and will add credibility to your business venture./ppWhen mentioning a href=http://www.insurantz.com/ProductNavigation/more-info-on-office-insurance.aspx target=_blankoffice insurance/a, it is worth highlighting that your office doesnt have to be a static building. What if your office happened to be a large white van (or any colour for that matter)? Your business may involve supplying machinery or parcels by road, some of whom may be extremely valuable. If you use a van on a business basis, then it is clear that insurance is necessary to cover any possible accident. It is not just the van carrying the load, but the load itself that can be damaged as a result of an accident. it applies to a problem created by yourself, and also one in which you are the victim. a href=http://www.insurantz.com/ProductNavigation/moreinfo.aspx?van target=_blankBusiness vans insurance/a is a competitive market, and it will pay to shop around before choosing your representative. Some of the benefits you might expect to receive with full cover include:/pp1. 24hr breakdown service: If stranded after a breakdown or an accident, a customer should expect to be rescued at any time during a twenty fours hour day./pp2. To replace a vehicle: it would be reasonable to expect a courtesy car in the event that your vehicle is damaged in an accident. As soon as the damage has been evaluated, a replacement van should be made ready as soon as possible, to reduce loss of business./p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/08/can-a-business-survive-without-small-business-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Backup Your Essential Business Contacts</title>
		<link>http://polynews.biz/2009/08/always-backup-your-essential-business-contacts/</link>
		<comments>http://polynews.biz/2009/08/always-backup-your-essential-business-contacts/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:36:27 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=21</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pIf you are in business for yourself you will already understand the importance of networking and contacts. These days we use our mobile telephones as electronic personal assistants to store all of these vital business contact details, to do lists, appointments and reminders. But do we ensure that our valuable business data is backed up in case our phones are lost or damaged?!&#8211;more&#8211;br / br / It has been estimated by cell phone providers that less than 15% of users actually copy their data from their phones. Why not a take a few moments now to consider what would be the impact of your losing all of the business contacts you have on your mobile phone. Consider if you have all of these vital details stored safely elsewhere?br / br / These days I dont take any risks and backup my telephone data every day. This is a new backup routine for me that started only after Id lost my mobile phone while hiking. The impact of this loss was enormous. Id built up a whole load of valuable business contact details on my cell phone. My business suffered enormously due to this loss. This is why I now have a daily cell phone backup routine. And I have my phone covered with a href=http://www.protectyourbubble.com/gadget-insurance/ target=_blankmobile phone insurance/a to pay for a replacement the next time I lose it, which is bound to happen sooner or later.br / br / If you are now worried about how to back up your phone data it should simply be a matter of taking a look at the applications that came with your phone. If its a Sony, Nokia or similar then you will have been provided with a disk full of applications that will include the facility to copy all of your telephone data to your computer. If, or should I say when, you replace your phone it should be easy to copy back all of your phone data from your computer./ppgt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;gt;/ppIf you use hire cars you will be interested in the savings you can make on a href=http://www.protectyourbubble.com/carhire-insurance/ target=_blankcar hire insurance/a and when travelling, on business or for pleasure, you must ensure that you have appropriate a href=http://www.protectyourbubble.com/travel-insurance/ target=_blanktravel insurance/a./p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/08/always-backup-your-essential-business-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Software To Use For Asset Management</title>
		<link>http://polynews.biz/2009/08/what-software-to-use-for-asset-management/</link>
		<comments>http://polynews.biz/2009/08/what-software-to-use-for-asset-management/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:36:28 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[spreadsheets]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=18</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pWeve all used them, spreadsheets, whether its to do a simple list of items, or whether you are looking to create advanced sums for business forecasts. Even though they are not really advanced enough for some of our requirements, we still use them. This is mainly because the majority of people would put up with a free one that comes bundled in when you buy your pc, rather than forking out the cash for a decent package.!&#8211;more&#8211;/pp/ppDespite having their problems, spreadsheets do have some features that come in handy. The major ones are that they are able to create simple calculations, create graphics and manage your business forecasts. They all prove to be useful at some point in time. However, due to the number of problems they are, they simply arent good enough for tracking youra href=http://www.realassetmgt.co.uk target=_blankUK fixed assets/a./pp/ppAlthough it may sound appropriate for storing information about your company assets, its simply not as advanced as ana href=http://www.realassetmgt.co.uk/asset_tracking.php target=_blankasset tracking software UK/a package./pp/ppUp until a point, asset management can live with a spreadsheet, however, once you wish to start storing more assets and keeping more data about each item, the spreadsheet quickly becomes useless./pp/ppHere are some handy features that you should look out for in your asset management software./pp/pulliThey are required to store enough in-depth data about your items. Although a standard spreadsheet has the ability to store vasts amount of data, in some cases it may not be sufficient. The information stored might not be in enough detail as required./libr /liIt must be able to reflect the structure of the company, no matter how complex. If the particular asset can be located in a number of sectors within a company, a basic spreadsheet cannot reflect this complex formation./li/ulp/pulliThey should be very flexible and be able to restructure very easily. Once a spreadsheet becomes very complex, its difficult to try and modify the data and especially the structure./libr /liIt must be able to cope with calculating several different depreciation levels on different assets. If a number of assets has been purchased all at different points in time, but they are linked together, like a computer, keyboard, mouse and monitor. The software should be advanced enough to calculate a range of price depreciation factors./libr /liMust be able to handle re-lifeing of assets. If one of your assets is assessed and found to be no longer useless, the levels of depreciation on the item should be changed./libr /liMust be able to create structured reports. Its not easy to create a structured data report using a spreadsheet./li/ulp/ppThose are just a few features that should be contained within any software package designed for asset management. Also, its the primary reason why a bog standard spreadsheet package is no good for storing asset data and managing it within aa href=http://www.realassetmgt.co.uk/asset_accounting/fixed_asset_management.php target=_blankfixed asset register/a./p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/08/what-software-to-use-for-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Guide To The Sarbanes Oxley Act</title>
		<link>http://polynews.biz/2009/08/your-guide-to-the-sarbanes-oxley-act/</link>
		<comments>http://polynews.biz/2009/08/your-guide-to-the-sarbanes-oxley-act/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:36:29 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[US law]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=17</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pIf you are a company with connections to the US, you might be required to know about the Sarbanes Oxley act. If youre an American company and havent heard of it previously, you have already learned something about the act. Its a United States act.!&#8211;more&#8211;/ppSarbanes Oxley is an act that was signed into the US law in 2002. The act was designed to try and stop companies doing what Enron and Worldcom did. Both of these companies were found to have been working using fraud deals for a number of years. In that year, it wasnt required for any companies to present their finance records./ppWhat the act does is it ensures that how businesses are run is legitimate and if they are not, it holds the key players responsible for the problems./ppThe act means that CEOs and CFOs are required to sign the books for the company. They have to sign the books to gaurentee they are not misrepresented and they match the earnings of the company./ppIf it turns out the records are incorrect, there are a number of punishments available for the Chief Officers that signed the records./ppLike I said at the beginning, you may not have to abide by the act. You only need to abide by the act if your company is based in either the US, UK or Europe and they have listings on the US stock exchange. You would also have to abide by the act if the company is based in the UK or Europe by its a subsidiary of an US company./ppThe Sarbanes Oxley act can be annoying for some US companies. Because companies are required to release all their transactions, even the sale and purchase of new assets. This is where people have the problem because all the companys a href=http://www.realassetmgt.com target=_blankfixed assets/a must before recorded./ppThe process of a href=http://www.realassetmgt.com/asset_accounting.htm target=_blankfixed asset accounting/a can be expensive and take time. If you attempt to do the job yourself, based on the size of your company, it can take a number of months and just cause more problems. The best way to make sure you have listed all your assets is by hiring an external company to do the job for you./pp/pp/pp/ppUnfortunately, its definately not a cheap act to abide by. However, a number of asset management companies offer features to make the next time you do an asset audit alot easier and cheaper. Many of the companies also offer a href=http://www.realassetmgt.com/asset_accounting/sox.htm target=_blankSarbanes Oxley compliance software/awhich will make the job even easier for you./ppHopefully that helped you understand what the Sarbanes Oxley act is and what you have to do to abide by it. You most likely wont like the act, but you can blame it on Enron and Worldcom./p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/08/your-guide-to-the-sarbanes-oxley-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Number to Choose for Your Business</title>
		<link>http://polynews.biz/2009/08/what-number-to-choose-for-your-business/</link>
		<comments>http://polynews.biz/2009/08/what-number-to-choose-for-your-business/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:36:41 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=16</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pHaving a normal land line for your business in this day and age will just not be sufficient. It will make your company look unprofessional and people will steer clear. There are a huge selection of different numbers around these days, so let us take a glance at a few and what they mean to your business.!&#8211;more&#8211;/pp/pp0800 Numbers/ppFreephone 0800 numbers offer the utter most respect for your business. You are literally telling your clients that they can freely call you at anytime. You are literally telling them that you want to pay for their phone bill and that you are a trustworthy company. Just make sure that you have enough staff on the end of the line so that you do not let people hold on for hours on end./pp/ppNational Rate Numbers/ppA national rate number is all very well and good as long as you again do not keep people ready and waiting on the end of the telephone. Although it may not have an expensive minute rate, it all adds up in the end especially when you are waiting for ages for a customer service representative to answer./pp/ppPremium rate numbers/ppIf your business is solely using the premium rate number as a revenue stream, then it can be acceptable. But if you are using it as a customer service number then you are emphatically doing the awry thing. People will not purchase your merchandise simply because you have terrible customer service. There is no way that someone will want to pay up to ?1.50 per minute just to stay on hold and listen to music. Can you imagine if they were on hold for thirty minutes or so, it would literally cost them a fortune./ppbr /For greata href=http://www.callagenix.com/ target=_blank0800 number/a, a href=http://www.callagenix.com/phoneservices/faxtoemail.html target=_blankfax to email/a and a href=http://www.callagenix.com/phonenumbers/international_numbers.html target=_blankInternational phone numbers/a services/p</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/08/what-number-to-choose-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Business Spendings With Asset Tracking</title>
		<link>http://polynews.biz/2009/08/reduce-your-business-spendings-with-asset-tracking/</link>
		<comments>http://polynews.biz/2009/08/reduce-your-business-spendings-with-asset-tracking/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:36:52 +0000</pubDate>
		<dc:creator>polyar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://polynews.biz/?p=15</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>pNobody likes to spend money that they dont need to, particularly in a business and especially during a global recession. Having to fork out cash for items that you dont need can cost you anywhere from a few hundred to a few million pounds based on your business size./pp/ppHere are some examples of where you business might over spend: buying equipment and tools you already own, paying insurance on items you dont have, losing equipment due to poor security.!&#8211;more&#8211; They are just 3 ways your business could be over spending and there are alot more I could list./pp/ppFor the majority of over spending reasons, the reason why the money is being spent is poor asset management. Asset management basically means that you know where all of your companies assets are and what they are being used for.a href=http://www.realassetmgt.com target=_blankAsset tracking/a means tracking down all your company assets./ppMany companies find that they really have no idea how many assets their company has. Even when you conduct an audit, because they can take months to do, the amount of assets you own can change while youre doing it. The most efficient way to know what assets you have is by outsourcing the task to a asset management company./pp/ppAsset management companies will help your business track all the items using speciala href=http://www.realassetmgt.com/asset_tracking.htm target=_blankasset tracking software/a which will record all the information and keep it for future reference. Many asset management companies will add features to make auditing your assets easier next time.a href=http://www.realassetmgt.com/asset_tracking/radio_frequency_identification_software_RFID.htm target=_blankRFID asset tracking/a is just an example of how auditing can be simplified for the future./pp/ppOnce you have your master list of assets, you can now use it to save time and money. There is a huge number of advantages that can be taken from having complete knowledge of your company assets. All the ways to benefit from the assets knowledge all drill down to 2 things, saving money and making more money./pp/ppAs a business, you should be able to use your master assets list for the following uses, if you dont think you can, maybe you should ask for a more detailed list./pp/pulliYou should be able to improve your company sales. By knowing exactly where and if your assets are being used, you dont waste time searching for a piece of equipment that is already in use. You can also avoid spending money on a new piece of equipment that you already have./liliYou should also be able to drive down your insurance costs. By knowing what you own, you can show the insurance company and avoid paying for assets that you previously thought you had./liliFinally, you might be able to improve your company security. By knowing where your most expensive assets are store, you can make sure that those locations are kept locked down. Also, as you know exactly what assets you have, youll be aware if any of them disappear./li/ul</p>
]]></content:encoded>
			<wfw:commentRss>http://polynews.biz/2009/08/reduce-your-business-spendings-with-asset-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

